Usage Statistics for revisionecontabile.net

Summary Period: Last 12 Months
Generated 28-Aug-2008 04:50 CEST

Usage summary for revisionecontabile.net

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Aug 2008 838 326 821 19 169 157631 532 22994 9145 23476
Jul 2008 476 193 457 37 602 145286 1160 14176 5991 14783
Jun 2008 1344 86 1323 19 245 209045 566 38386 2511 39001
May 2008 1306 620 1285 30 382 442351 943 39841 19246 40510
Apr 2008 873 79 846 22 305 179892 681 25381 2396 26218
Mar 2008 1262 168 1246 20 315 222910 630 38656 5233 39123
Feb 2008 363 140 349 16 171 70009 483 10124 4086 10542
Jan 2008 653 304 643 18 146 144459 562 19953 9452 20260
Dec 2007 766 185 759 10 150 136816 311 23552 5735 23746
Nov 2007 432 143 349 12 148 77284 375 10487 4291 12962
Oct 2007 570 233 235 13 127 85400 428 7296 7230 17676
Sep 2007 106 73 95 8 106 137507 222 2473 1922 2764
Totals 2008590 6893 253319 77238 271061


Generated by Webalizer Version 2.01